Bes355010m
Price: £299.00
Delivery :
Free Delivery
Manufacturer : AEG
Product Code : BES355010M
EAN : 7332543698387
Tweet |
Retailer Prices Compared
Retailer | Price | Delivery | Total Cost | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
£299 | Free Delivery | £299.00 | BUY NOW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
£419 | Free Delivery | £419.00 | BUY NOW | |||||||||||||||||||||||||
2 years guarantee warranty | ||||||||||||||||||||||||||||
|
Features
""In addition to all your standard oven functions, the PlusSteam button in this SteamBake oven adds steam at the beginning of the baking process. The steam cooking keeps the dough moist on the surface to create a golden color and tasty crust, while the heart stays soft and tender. In addition to baking crispy and tasty breads, muffins and pies - your roasted chicken, grilled spare ribs and lasagna will get equally delicious and even cooking results. With this oven, using energy efficiently also means cooking efficiently. It has a new convection system called Hot Air, which ensures hot air circulates evenly throughout the oven cavity. The result is that the oven heats up faster and cooking temperatures can be reduced by up to 20%, saving you both time and energy ""Specifications
AEG BES355010M specification
Product Detail | |
---|---|
Dimensions | (H)59.4 x (W)59.5 x (D)56.7 |
Brand | AEG |
Colour | Stainless_Steel |
Category | Electric Single Ovens |
SKU | BES355010M_SS |
Dimensions With Packaging | (H)67 x (W)63.5 x (D)67 cm |
Weight | 33.5 Kg |
Weight With Packaging | 34.5 Kg |
Product Overview | |
---|---|
Number of Cavities | 1 |
Number Of Ovens | 1 |
Control Type | Rotary |
Display Type | LCD |
Timer | Yes |
Timer Type | Electronic Programmable Timer |
Fuel Type | Electric |
Grill Pan/Drip Tray Included | Yes - Handle Not Included |
Control Panel Lock | No |
Programmable Timer | Yes |
Energy Rating | A |
Hot Air | Yes |
Integrated appliance | Yes |
Warranty | |
---|---|
Manufacturer Warranty | 2 Year |
Manufacturer Warranty Domestic Use Only | Yes |
How Well Does It Perform? | |
---|---|
Energy Consumption Conventional (Main Cavity) | 0.99 Kwh |
Energy Consumption Fan (Main Cavity) | 0.81 Kwh |
Features We Love | |
---|---|
Easy Clean Enamel Interior | Yes |
Steam Function | Yes |
Isofront® Plus | Yes |
Mark / Finger Resistant Coating | Yes |
PlusSteam | Yes |
SteamBake | Yes |
Installation | |
---|---|
Power Requirements | Needs Hard Wiring By An Electrician |
Electrical Connection | 3.2 KW |
Fuse Rating | 16 amps |
Fits In Cabinet Under Worktop | Yes |
Fits In Eye Level Cabinet | Yes |
Comes with Plug/Cable | No |
Main Cavity | |
---|---|
Main Cavity Size | Large (65 litres and above) |
Main Cavity Type | Multifunctional |
Main Cavity Capacity | 71 Litres |
Main Cavity Position | Centre |
Cleaning Method (Main Cavity) | Enamel Interior |
Catalytic Liners Position (Main Cavity) | Not Applicable |
Door Type | Triple Glazed Window |
Energy Rating (Main Cavity) | A |
Door Hinge Position (Main Cavity) | Bottom |
Interior Light (Main Cavity) | Yes |
Number Of Functions (Main Cavity) | 10 |
Removable Inner Door Glass | Yes |
Number Of Shelves (Main Cavity) | 2 |
Open/Closed Door Grilling (Main Cavity) | Closed |
Defrost Feature (Main Cavity) | Yes |
Grill Type (Main Cavity) | Full Width Electric Grill |
Top and Bottom Element (Main Cavity) | Yes |
Top Element Only (Main Cavity) | Yes |
Bottom Element Only (Main Cavity) | Yes |
Fan Assisted (Main Cavity) | Yes |
Other Similar Cookers and Ovens
Prices are provided by our merchant partners. We assume no responsibility for accuracy of price information provided by our merchant partners.
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by our online shoppers to assist you as you shop. These opinions do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.